Main Features
·6 Standard parameters: ECG, RESP, NIBP, SPO2, 2-TEMP, PR/HR.
·12.1"high resolution color TFT LCD display.
·Real time S-T segment analysis, pace-maker detection.
·Indication of Incorrect manipulation and malfunction
analysis.
·Multi-lead ECG waveforms display in phase.
·Large volume of tabular and graphic trends information storage and easy to recall.
·Capture dynamic waveforms.
·Efficient resistance to interference of defibrillator and HF knife.
·UP to 2 hours working capacity of built-in rechargeablebattery.
·Unique accessory management cabinet.
· Option: IBP, ETCO2 and 2-IBP.
Standard configuration
SPO2,PR,NIBP,ECG,RESP,TEMP
Optional configuration
ETCO2 Nellcor SpO2, IBP, Thermal Recorder
Parameters:
NIBP | Method:Oscillometry Modes:Manual/Auto/Comtinuous Auto measure time:Adjustable Measurement range:10-300mmHg |
ECG | Lead mode: 3-lead or 5-lead Lead selection: I;II;III,avR;avF;V Heart rate range: Adult:15-300bpm; Pediatric/Neonatal:15-300bpm ECG waveform: 2 channals Accuracy: ±1 bpm or ±1%,which is greater S-T segment detection;measurement range: -2.0mv~+2.0mv Alarm:Yes,audible and visual alarm,alarm events review |
SPO2 | Measurement range:0-100% Accuracy:70-100%,±2%,0-69%,upspecified Auto measure time:Adjustable |
Pulse Rate | Range:20-254bpm Accuracy: ±3bpm |
Respiration | Method:RA-LL impedance Range: Adult:0-120rpm;pediatric/neonatal:0-150rpm Apnca alarm:Yes |
Temperature | Range:0-500 Accuracy: ± 0.10 Channal:Dual-channel |
Main unit | ECG cable Spo2 probe TEM Probe NIBP Tube Adult cuff Power cable Battery User manual |
Veterinary Acessories: